<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apollo Ideas &#187; Examples</title>
	<atom:link href="http://www.apolloideas.com/blog/archives/category/examples/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apolloideas.com/blog</link>
	<description>Clear, simple expression.</description>
	<lastBuildDate>Tue, 13 Dec 2011 02:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design lesson from Fox News: Accurate charts matter</title>
		<link>http://www.apolloideas.com/blog/archives/1073</link>
		<comments>http://www.apolloideas.com/blog/archives/1073#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:24:42 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.apolloideas.com/blog/?p=1073</guid>
		<description><![CDATA[This recent chart from Fox News is an example of how an inaccurately designed chart can be horribly misleading. Take a look at the relative position of the 8.6% for the month of November on the far right. Charts should make trends in large sets of data more clear. Using them to mislead is wrong. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/2011/12/12/fox-news-still-makes-awesome-charts/"><img class="size-full wp-image-1074 alignnone" title="unemployment-chart-by-fox-news" src="http://www.apolloideas.com/blog/wp-content/uploads/2011/12/unemployment-chart-by-fox-news.jpg" alt="" width="590" height="356" /></a></p>
<p>This recent chart from Fox News is an example of how an inaccurately designed chart can be horribly misleading. Take a look at the relative position of the 8.6% for the month of November on the far right.</p>
<p>Charts should make trends in large sets of data more clear. Using them to mislead is wrong.</p>
<p>Source: <a href="http://flowingdata.com/2011/12/12/fox-news-still-makes-awesome-charts/">FlowingData: Fox News still makes awesome charts</a></p>
<p>And also check out: <a href="http://flowingdata.com/2009/11/26/fox-news-makes-the-best-pie-chart-ever/">FlowingData: Best pie chart ever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/1073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance instead of PowerPoint</title>
		<link>http://www.apolloideas.com/blog/archives/1063</link>
		<comments>http://www.apolloideas.com/blog/archives/1063#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:10:46 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.apolloideas.com/blog/?p=1063</guid>
		<description><![CDATA[This just goes to show again that &#8220;presentation&#8221; does not mean PowerPoint. This is an incredibly creative and beautiful way to present ideas.]]></description>
			<content:encoded><![CDATA[<p>This just goes to show again that &#8220;presentation&#8221; does not mean PowerPoint. This is an incredibly creative and beautiful way to present ideas.</p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/UlDWRZ7IYqw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UlDWRZ7IYqw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love data visualization.</title>
		<link>http://www.apolloideas.com/blog/archives/952</link>
		<comments>http://www.apolloideas.com/blog/archives/952#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:27:49 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.apolloideas.com/blog/?p=952</guid>
		<description><![CDATA[My friend and fellow blogger Harrison Brookie recently sent me this great TED talk by David McCandless. For those of us who love data visualization, it&#8217;s a real treat. My favorite line in the talk is: &#8220;There&#8217;s something almost magical about visual information. It&#8217;s effortless. It literally pours in. If you&#8217;re navigating a dense information jungle, [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and fellow blogger <a href="http://harrisonbrookie.blogspot.com/" target="_blank">Harrison Brookie</a> recently sent me this great TED talk by <a href="http://www.ted.com/speakers/david_mccandless.html">David McCandless</a>. For those of us who love data visualization, it&#8217;s a real treat.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=presentation_innovation;theme=a_taste_of_tedglobal_2010;theme=new_on_ted_com;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=presentation_innovation;theme=a_taste_of_tedglobal_2010;theme=new_on_ted_com;event=TEDGlobal+2010;"></embed></object></p>
<p>My favorite line in the talk is:</p>
<blockquote><p>&#8220;There&#8217;s something almost magical about visual information. It&#8217;s effortless. It literally pours in. If you&#8217;re navigating a dense information jungle, coming across a beautiful visualization is a relief. It&#8217;s like coming across a clearing in the jungle.&#8221;</p></blockquote>
<p>Source: <a href="http://blog.ted.com/2010/08/23/the-beauty-of-data-visualization-david-mccandless-on-ted-com/" target="_blank">TED Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: What motivates you?</title>
		<link>http://www.apolloideas.com/blog/archives/828</link>
		<comments>http://www.apolloideas.com/blog/archives/828#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:16:20 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.apolloideas.com/blog/?p=828</guid>
		<description><![CDATA[Two questions that can change your life from Daniel Pink on Vimeo. Check out this awesome video presentation created for Daniel Pink&#8217;s new book, Drive. It&#8217;s a fantastic example of how a video presentation can tell a short, powerful story to sell an idea. Production credit goes to the very talented Lindsey Testolin.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8480171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8480171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="338"></embed></object>
<p><a href="http://vimeo.com/8480171">Two questions that can change your life</a> from <a href="http://vimeo.com/user418351">Daniel Pink</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Check out this awesome video presentation created for Daniel Pink&#8217;s new book, <a href="http://www.amazon.com/exec/obidos/ASIN/1594488843/associatizer-20/">Drive</a>. It&#8217;s a fantastic example of how a video presentation can tell a short, powerful story to sell an idea. Production credit goes to the very talented <a href="http://www.lindseytestolin.com/">Lindsey Testolin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/828/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of a professional presentation.</title>
		<link>http://www.apolloideas.com/blog/archives/802</link>
		<comments>http://www.apolloideas.com/blog/archives/802#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:24:22 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.apolloideas.com/blog/?p=802</guid>
		<description><![CDATA[About the presentation Duke Children&#8217;s Hospital needed a new way to tell their story. They wanted to strike an emotional chord with their audience, conveying the importance of the hospital and the countless lives they affect. The presentation was to be shown at The Teddy Bear Ball, the hospital&#8217;s large annual fundraiser gala, so it [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NTlvP2JTQkI&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/NTlvP2JTQkI&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>About the presentation</strong></p>
<p>Duke Children&#8217;s Hospital needed a new way to tell their story. They wanted to strike an emotional chord with their audience, conveying the importance of the hospital and the countless lives they affect. The presentation was to be shown at The Teddy Bear Ball, the hospital&#8217;s large annual fundraiser gala, so it also had to honor the hospital&#8217;s many departments and staff.</p>
<p>Our job was to synthesize a huge collection of facts and anecdotes into a single, powerful presentation that was relatable to a non-medical audience. I&#8217;d like to share with you some of the thoughts that went into the presentation design process, with several tips you can use for your future presentations.</p>
<p><strong>Tips from behind the scenes</strong></p>
<p>Choosing visuals to depict the work done by a hospital was a challenge. Early on in the process we made the choice to not show any photos of sick children or children undergoing surgery — it&#8217;s just too depressing. We wanted to focus on the transformative nature of hospitals, not the reasons for visiting them. So we went abstract and used brighter, happier images while avoiding the stock photo cliches. Rule #1 was always be respectful to the seriousness of the content.</p>
<p>The story has a clear transition from the past to the present. We underscored this transition with the way we used photos in the slides. For the sections about the past, the photos have white borders and shadows and are dropped onto the slide, with the text lying outside the borders of the photos. It creates a look and feel of an old scrapbook. For the sections about the present and future, the photos switch to full-bleed (they are extended to the edge of the slide) with the text incorporated into the images. This more modern, professional feel pulls the audience into the content in a vivid and visceral manner.</p>
<p>The theme of the presentation was &#8220;our story,&#8221; so we used a repeating visual of children reading storybooks. At the start of each new section, there was a pause in the rhythm and an image of a child holding a brightly colored storybook. This motif culminates at the presentation&#8217;s emotional climax with a bold slide depicting a row of huge, brightly colored storybooks. &#8220;Our story is just one part of millions of much bigger stories.&#8221;</p>
<p>Similarly, we heightened the emotional impact of the story&#8217;s climax and ending with an old filmmaking technique. Throughout the presentation, the photos of the children gradually go from wide-shot, to medium close-up, to close-up. By drawing the perspective in closer to the subject&#8217;s face, the audience is drawn closer into the storytelling and will make a stronger emotional connection with the content.</p>
<p>I hope you enjoy our presentation and this glimpse into the presentation design process on a project like this. Duke Children&#8217;s Hospital is a wonderful organization that does some truly amazing work. It was a pleasure working with them.</p>
<p><a href="http://www.youtube.com/watch?v=NTlvP2JTQkI">Link to presentation video.</a></p>
<p>(The video version above is set to music from Disney-Pixar&#8217;s Up!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work: It won&#8217;t ever be the same.</title>
		<link>http://www.apolloideas.com/blog/archives/794</link>
		<comments>http://www.apolloideas.com/blog/archives/794#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:48:05 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://www.apolloideas.com/blog/?p=794</guid>
		<description><![CDATA[The Future Of Work View more documents from Jeff Brenman. Check out our latest presentation on SlideShare. &#8220;The Future of Work&#8221; is an educational presentation that explores how incredible technology is changing the way people collaborate on projects and work together on teams. Enjoy!]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_2361479"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/jbrenman/the-future-of-work-2361479" title="The Future Of Work">The Future Of Work</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thefutureofwork-091027180703-phpapp01&#038;rel=0&#038;stripped_title=the-future-of-work-2361479" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thefutureofwork-091027180703-phpapp01&#038;rel=0&#038;stripped_title=the-future-of-work-2361479" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jbrenman">Jeff Brenman</a>.</div>
</div>
<p>Check out our latest presentation on <a href="http://www.slideshare.net/jbrenman/presentations">SlideShare</a>. &#8220;<a href="http://www.slideshare.net/jbrenman/the-future-of-work-2361479">The Future of Work</a>&#8221; is an educational presentation that explores how incredible technology is changing the way people collaborate on projects and work together on teams. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/794/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TED Talk: Are we in control of our decisions?</title>
		<link>http://www.apolloideas.com/blog/archives/749</link>
		<comments>http://www.apolloideas.com/blog/archives/749#comments</comments>
		<pubDate>Mon, 25 May 2009 16:33:43 +0000</pubDate>
		<dc:creator>Jeff Brenman</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://apolloideas.com/blog/?p=749</guid>
		<description><![CDATA[Check out this great TED talk from Dan Ariely about human decision making. I personally love this kind of research. Though it can be a little disconcerting, it&#8217;s fascinating to learn about the brain and how we&#8217;re not always in as much control of our perception as we think. Dan Ariely is a behavioral economist [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DanAriely_2008P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanAriely-2008P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=548" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/DanAriely_2008P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanAriely-2008P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=548"></embed></object></p>
<p>Check out this great TED talk from Dan Ariely about human decision making. I personally love this kind of research. Though it can be a little disconcerting, it&#8217;s fascinating to learn about the brain and how we&#8217;re not always in as much control of our perception as we think.</p>
<p>Dan Ariely is a behavioral economist and the author of <a href="http://www.amazon.com/exec/obidos/ASIN/006135323X/associatizer-20/">Predictably Irrational</a>. From a  presentation design standpoint, his talk is a perfect example of how a data-driven speech can be made captivating when combined with the magic ingredients — 1) good storytelling, and 2) visual slides.</p>
<p>Dan is one of these rare academics who bridges the gap between academia and the general public. His research is cutting edge in the scientific community, and he is able to share it (both writing and speaking) in a way that engages just about everyone.</p>
<p>I&#8217;ve had a chance to hear Dan speak in person several times and can say his presentations are always crowd pleasers. Enjoy!</p>
<p><a href="http://www.ted.com/index.php/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html">Dan Ariely TED Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apolloideas.com/blog/archives/749/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

