<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THIRST</title>
	<atom:link href="http://www.apolloideas.com/blog/archives/157/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apolloideas.com/blog/archives/157</link>
	<description>Clear, simple expression.</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kannan Venkitachalam</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-14951</link>
		<dc:creator>Kannan Venkitachalam</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-14951</guid>
		<description>Great Presentation! Really appreciate your effort to share with mass public. Thanks a million.</description>
		<content:encoded><![CDATA[<p>Great Presentation! Really appreciate your effort to share with mass public. Thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brenman</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-2103</link>
		<dc:creator>Jeff Brenman</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-2103</guid>
		<description>Sources can be found at www.apolloideas.com/thirst</description>
		<content:encoded><![CDATA[<p>Sources can be found at <a href="http://www.apolloideas.com/thirst" rel="nofollow">http://www.apolloideas.com/thirst</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-2100</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-2100</guid>
		<description>Hey I&#039;m trying to use the information on your slide in a paper where did you get your information from?</description>
		<content:encoded><![CDATA[<p>Hey I&#8217;m trying to use the information on your slide in a paper where did you get your information from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-108</link>
		<dc:creator>V</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-108</guid>
		<description>I liked the presentation..very compelling..definitely people got the message...some of the stats looks like came from the book &quot; Blue Planet Run&quot;</description>
		<content:encoded><![CDATA[<p>I liked the presentation..very compelling..definitely people got the message&#8230;some of the stats looks like came from the book &#8221; Blue Planet Run&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Maya</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-112</link>
		<dc:creator>Christina Maya</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-112</guid>
		<description>Straight to the problem and to be honest, I love it when you don&#039;t push the image about African too much. Anyway, do you just trying to waking our awareness up? It&#039;s so much better if you include some address that related to water conservation.

Overall, two thumbs up for your idea! (and design also, so nice to see)</description>
		<content:encoded><![CDATA[<p>Straight to the problem and to be honest, I love it when you don&#8217;t push the image about African too much. Anyway, do you just trying to waking our awareness up? It&#8217;s so much better if you include some address that related to water conservation.</p>
<p>Overall, two thumbs up for your idea! (and design also, so nice to see)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Moede</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-111</link>
		<dc:creator>Ryan Moede</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-111</guid>
		<description>Easily one of the best presentations in the contest so far - well done!</description>
		<content:encoded><![CDATA[<p>Easily one of the best presentations in the contest so far &#8211; well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brenman</title>
		<link>http://www.apolloideas.com/blog/archives/157/comment-page-1#comment-110</link>
		<dc:creator>Jeff Brenman</dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://apolloideas.com/blog/?p=157#comment-110</guid>
		<description>You bring up a very good point Luc, I appreciate the feedback. I intentionally didn&#039;t include many suggestions for solutions because there are just so many things out there—many more than can fit in a single presentation like this. My goal with the presentation was to get people thinking, and motivate people to look into it on their own. In other words, I wanted it to be a beginning, not a beginning middle and end.</description>
		<content:encoded><![CDATA[<p>You bring up a very good point Luc, I appreciate the feedback. I intentionally didn&#8217;t include many suggestions for solutions because there are just so many things out there—many more than can fit in a single presentation like this. My goal with the presentation was to get people thinking, and motivate people to look into it on their own. In other words, I wanted it to be a beginning, not a beginning middle and end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

